The Lists
Latest Lists
Female Wrestler List
Women engage in pro wrestling just as well as...
List of Best Mukbang Youtubers
Mukbang is a type of videos where a person...
List of Union States
During the american civil war what we know as...
List of Will Smith Movies
Will Smith is an award winning american actor, producer,...
List of Presidents in Numerical Order
There is a long line of presidents that have...

July 4th, 2022
List of Vice Presidents


The vice president is a president’s right hand, and the first in the line of presidential succession in case of the president’s incapacitation. He also also the holder of the public office. This is a list of american vice presidents throughout history, when they took office, when they left, and what was their home state.

List of Vice Presidents
Name Home State Took Office Left Office
John Adams Massachusetts April 21, 1789 March 4, 1797
Thomas Jefferson Virginia March 4, 1797 March 4, 1801
Aaron Burr New York March 4, 1801 March 4, 1805
George Clinton New York March 4, 1805 April 20, 1812
Vacant April 20, 1812 March 4, 1813
Elbridge Gerry Massachusetts March 4, 1813 November 23, 1814
Vacant November 23, 1814 March 4, 1817
Daniel D. Tompkins New York March 4, 1817 March 4, 1825
John C. Calhoun South Carolina March 4, 1825 December 28, 1832
Vacant December 28, 1832 March 4, 1833
Martin Van Buren New York March 4, 1833 March 4, 1837
Richard Mentor Johnson Kentucky March 4, 1837 March 4, 1841
John Tyler Virginia March 4, 1841 April 4, 1841
Vacant April 4, 1841 March 4, 1845
George M. Dallas Pennsylvania March 4, 1845 March 4, 1849
Millard Fillmore New York March 4, 1849 July 9, 1850
Vacant July 9, 1850 March 4, 1853
William R. King Alabama March 4, 1853 April 18, 1853
Vacant April 18, 1853 March 4, 1857
John C. Breckinridge Kentucky March 4, 1857 March 4, 1861
Hannibal Hamlin Maine March 4, 1861 March 4, 1865
Andrew Johnson Tennessee March 4, 1865 April 15, 1865
Vacant April 15, 1865 March 4, 1869
Schuyler Colfax Indiana March 4, 1869 March 4, 1873
Henry Wilson Massachusetts March 4, 1873 November 22, 1875
Vacant November 22, 1875 March 4, 1877
William A. Wheeler New York March 4, 1877 March 4, 1881
Chester A. Arthur New York March 4, 1881 September 19, 1881
Vacant September 19, 1881 March 4, 1885
Thomas A. Hendricks Indiana March 4, 1885 November 25, 1885
Vacant November 25, 1885 March 4, 1889
Levi P. Morton New York March 4, 1889 March 4, 1893
Adlai E. Stevenson Illinois March 4, 1893 March 4, 1897
Garret Hobart New Jersey March 4, 1897 November 21, 1899
Vacant November 21, 1899 March 4, 1901
Theodore Roosevelt New York March 4, 1901 September 14, 1901
Vacant September 14, 1901 March 4, 1905
Charles W. Fairbanks Indiana March 4, 1905 March 4, 1909
James S. Sherman New York March 4, 1909 October 30, 1912
Vacant October 30, 1912 March 4, 1913
Thomas R. Marshall Indiana March 4, 1913 March 4, 1921
Calvin Coolidge Massachusetts March 4, 1921 August 2, 1923
Vacant August 2, 1923 March 4, 1925
Charles G. Dawes Illinois March 4, 1925 March 4, 1929
Charles Curtis Kansas March 4, 1929 March 4, 1933
John Nance Garner Texas March 4, 1933 January 20, 1941
Henry A. Wallace Iowa January 20, 1941 January 20, 1945
Harry Truman Missouri January 20, 1945 April 12, 1945
Vacant April 12, 1945 January 20, 1949
Alben Barkley Kentucky January 20, 1949 January 20, 1953
Richard Nixon California January 20, 1953 January 20, 1961
Lyndon Baines Johnson Texas January 20, 1961 November 22, 1963
Vacant November 22, 1963 January 20, 1965
Hubert Humphrey Minnesota January 20, 1965 January 20, 1969
Spiro Agnew Maryland January 20, 1969 October 10, 1973
Vacant October 10, 1973 December 6, 1973
Gerald Ford Michigan December 6, 1973 August 9, 1974
Vacant August 9, 1974 December 19, 1974
Nelson Rockefeller New York December 19, 1974 January 20, 1977
Walter Mondale Minnesota January 20, 1977 January 20, 1981
George H. W. Bush Texas January 20, 1981 January 20, 1989
Dan Quayle Indiana January 20, 1989 January 20, 1993
Al Gore Tennessee January 20, 1993 January 20, 2001
Dick Cheney Wyoming January 20, 2001 January 20, 2009
Joe Biden Delaware January 20, 2009 Incumbent
VN:F [1.9.22_1171]
Rating: 4.3/10 (3 votes cast)
List of Vice Presidents, 4.3 out of 10 based on 3 ratings
Print Friendly, PDF & Email

Comments are closed.