Marvel superheroes include some of the most famous of Marvel Universe characters. He
re’s the list.
List of All Marvel Superheroes | ||
---|---|---|
Abomination | ||
Balder | ||
Cabe, Bethany | ||
Absorbing Man | ||
Banshee | ||
Cable | ||
Abyss (AoA) | ||
Baron Blood | ||
Caliban | ||
Adri Nital | ||
Baron Mordo | ||
Callisto | ||
Adversary | ||
Baron Strucker | ||
Cancer (I) | ||
Agatha Harkness | ||
Baron Zemo (I) | ||
Cancer (II) | ||
Agent Zero | ||
Baron Zemo (II) | ||
Cannonball | ||
Aguila | ||
Baroness Blood | ||
Capricorn | ||
Aireo | ||
Basilisk | ||
Captain America | ||
Air-Walker | ||
Batroc | ||
Captain America (II) | ||
Ajak | ||
Battlestar | ||
Captain America (III) | ||
Alraune, Marlene | ||
Beak (AoA) | ||
Captain America (IV) | ||
American Eagle | ||
Beak (Exiles) | ||
Captain America (V) | ||
Ammo | ||
Beast | ||
Captain America (VI) | ||
Anaconda | ||
Beast (Ultimate) | ||
Captain America (VII) | ||
Ancient One | ||
Bedlam | ||
Captain Britain | ||
Andromeda | ||
Belasco | ||
Captain Mar-Vell | ||
Angar the Screamer | ||
Belladonna (I) | ||
Captain Marvel (I) | ||
Ani-Mator | ||
Benny Beckley | ||
Captain Marvel (II) | ||
Annihilus | ||
Bereet | ||
Captain Marvel (III) | ||
Ant-Man (II) | ||
Berserker | ||
Captain Ultra | ||
Apocalypse | ||
Beta Ray Thor | ||
Captain Universe | ||
Apocalypse (AoA) | ||
Betty Ross Banner | ||
Carnage | ||
Aquarian | ||
Beyonder | ||
Carnage (Ultimate) | ||
Aquarius (I) | ||
Bi-Beast | ||
Carrion | ||
Aquarius (II) | ||
Big Bertha | ||
Carter, Sharon | ||
Aquarius (III) | ||
Big Man | ||
Cat | ||
Arabian Knight | ||
Big Mother | ||
Catseye | ||
Aragorn | ||
Binary | ||
Century, Turner D. | ||
AraƱa | ||
Bird-Brain | ||
Chamber | ||
Arcade | ||
Bishop | ||
Chameleon | ||
Arcanna | ||
Black Bolt | ||
Champion of the Universe | ||
Archangel | ||
Black Cat | ||
Chance (I) | ||
Arclight | ||
Black Cat (Ultimate) | ||
Chance (II) | ||
Ares | ||
Black Crow | ||
Changeling | ||
Ariel (I) | ||
Black Fox | ||
Charcoal | ||
Ariel (II) | ||
Black King | ||
Charles Lensherr (AoA) | ||
Aries (I) | ||
Black Knight (IX) | ||
Chemistro (I) | ||
Aries (II) | ||
Black Knight (X) | ||
Chemistro (II) | ||
Aries (III) | ||
Black Knight (XI) | ||
Chemistro (III) | ||
Aries (IV) | ||
Black Mamba | ||
Cheney, Lila | ||
Aries (V) | ||
Black Panther | ||
Chthon | ||
Arkon | ||
Black Queen | ||
Clea | ||
Armadillo | ||
Black Talon | ||
Cloak | ||
Arnim Zola | ||
Black Tom | ||
Clown | ||
Artur Molekevic (Ultimate) | ||
Black Widow (I) | ||
Cobra | ||
Asp | ||
Black Widow (II) | ||
Collector | ||
Astra | ||
Blackheart | ||
Collins, Rusty | ||
Astro, Vance | ||
Blacklash | ||
Colossus | ||
Astronomer | ||
Blackout | ||
Colossus (AoA) | ||
Atlas | ||
Blade | ||
Colossus (Ultimate) | ||
Attuma | ||
Blade Doppelganger | ||
Comet | ||
Aurora | ||
Blastaar | ||
Comet Man | ||
Avalanche | ||
Blink | ||
Constrictor | ||
Avenging Angel | ||
Blink (Exiles) | ||
Contemplator | ||
Blitzkrieg | ||
Controller | ||
Blizzard (I) | ||
Cooper, Valerie | ||
Blizzard (II) | ||
Copycat | ||
Blob | ||
Corruptor | ||
Bloodscream | ||
Corsair | ||
Bloodstone | ||
Cottonmouth | ||
Blue Shield | ||
Count Nefaria | ||
Blue Streak | ||
Crimebuster | ||
Boomerang | ||
Crimson Commando | ||
Box (I) | ||
Crossfire | ||
Box (II) | ||
Crusader | ||
Box (III) | ||
Crystal | ||
Box (IV) | ||
Cybele | ||
Brother Voodoo | ||
Cyber | ||
Brothers Grimm | ||
Cyclops | ||
Brutacus | ||
Cypher | ||
Bullseye | ||
Bushman | ||
Bushmaster | ||
Bushwacker | ||
Byrrah | ||
Dagger | ||
Earth Lord | ||
Falcona | ||
Dansen Macabre | ||
Earthquake | ||
Famine | ||
Daredevil | ||
Ecstacy | ||
Fang | ||
Daredevil (Ultimate) | ||
Edith Harker | ||
Feral | ||
Dark Beast (AoA) | ||
Eel (I) | ||
Fire-Eater | ||
Darkstar | ||
Eel (II) | ||
Firebird | ||
Dazzler | ||
Ego | ||
Firelord | ||
Dazzler (AoA) | ||
Electro | ||
de la Fontaine, Contessa | ||
Electro (Ultimate) | ||
Forge | ||
Dean, Laura | ||
Elektra | ||
Frey | ||
Deacon Frost | ||
Elektra (Ultimate) | ||
Frigga | ||
Deadpool | ||
Electron | ||
Fury, Nick | ||
Death | ||
Emma Frost | ||
Deathbird | ||
Empath | ||
Deathlok | ||
Emplate | ||
Deathurge | ||
Enchantress | ||
Demolition-Man | ||
Energizer | ||
Destiny | ||
Exodus | ||
Destroyer (I) | ||
Destroyer (IV) | ||
Diablo | ||
Diamondback | ||
Digger | ||
Doc Samson | ||
Doctor Bong | ||
Doctor Demonicus | ||
Doctor Doom | ||
Doctor Druid | ||
Doctor Octopus | ||
Doctor Octopus (Ultimate) | ||
Doctor Spectrum (I) | ||
Doctor Strange | ||
Doctor Strange (Ultimate) | ||
Domino | ||
Dominus | ||
Dormammu | ||
Dragon Man | ||
Dragon of the Moon | ||
Dreadknight | ||
Dreadnought | ||
Dreaming Celestial | ||
Dreamqueen | ||
D’spayre | ||
Dugan, Dum Dum | ||
Galactus | ||
Harold H. Harold | ||
Iceman | ||
Gambit | ||
Havok | ||
Iceman (Ultimate) | ||
Gambit (AoA) | ||
Hawkeye | ||
Idunn | ||
Gamesmaster | ||
Hawkeye (II) | ||
Ikaris | ||
Gardener | ||
Heimdall | ||
Illusion | ||
Gargoyle (II) | ||
Hela | ||
Immortus | ||
Gateway | ||
Helio | ||
Impossible Man and Woman | ||
Gazelle | ||
Hellcat | ||
Impulse | ||
Geb | ||
Hellstorm | ||
In-Betweener | ||
Gee | ||
Henry Gyrich | ||
Infectia | ||
Geirrodur | ||
Her | ||
Interloper | ||
Geldoff (Ultimate) | ||
Hercules | ||
Invisible Woman | ||
Gemini | ||
Hermod | ||
Invisible Woman (Ultimate) | ||
Genesis | ||
High Evolutionary | ||
Iron Fist | ||
Ghaur | ||
Hobgoblin (I) | ||
Iron Lad | ||
Ghost Rider | ||
Hobgoblin (II) | ||
Iron Man | ||
Gideon | ||
Hoder | ||
Isis | ||
Gladiator (II) | ||
Holocaust (AoA) | ||
Glamor | ||
Glorian | ||
Howard the Duck | ||
Goliath (I) | ||
Hulk | ||
Goliath (II) | ||
Hulkling | ||
Human Cannonball | ||
Golden Archer | ||
Human Torch (I) | ||
Gorgon | ||
Gorilla-Man | ||
Grandmaster | ||
Husk | ||
Graviton | ||
Great Gambonnos | ||
Hydro-Man | ||
Green Goblin (I) | ||
Hyperion (I) | ||
Gremlin | ||
Grey Gargoyle | ||
Gronk | ||
Guardian | ||
Gypsy Moth | ||
J. Jonah Jameson | ||
Ka-Zar | ||
Lady Deathstrike | ||
Kala | ||
Jack of Hearts | ||
Kale, Jennifer | ||
Kaluu | ||
Leeds, Betty Brant | ||
Jade Dragon | ||
Left-Winger | ||
Jameson, John | ||
Legion | ||
Jarvis, Edwin | ||
Karnilla | ||
Jean Grey | ||
Khoryphos | ||
Killer Shrike | ||
Jester | ||
Jetstream | ||
King, Hannibal | ||
Live Wire | ||
Living Laser | ||
Jones, Gabe | ||
Living Mummy | ||
Living Tribunal | ||
Knight, Misty | ||
Juggernaut | ||
Justin Hammer | ||
Lockheed | ||
Lord Chaos | ||
Lucy Westernra | ||
Lumpkin, Willie | ||
Namor | ||
Moira Mac Taggart | ||
Omega Red | ||
Machete | ||
Machine Man | ||
Nightcrawler | ||
Mad-Dog | ||
Madame Hydra | ||
Madame Masque | ||
Madame Web | ||
Marvel Boy | ||
Marvel Girl | ||
Mass Master | ||
Matsu’o Tsurayaba | ||
Mariko Yashida | ||
Mastermind | ||
Merlin | ||
Parker, Ben | ||
Quasar | ||
Rawhide Kid | ||
Red Guardian | ||
Quicksilver | ||
Phantom Rider | ||
Franklin Richards | ||
Phoenix | ||
Rogue | ||
Pluto | ||
Polaris | ||
Margaret Power | ||
Powerhouse | ||
Professor X | ||
Sabretooth | ||
T-Bird | ||
Tarantula | ||
Ultra Magnus | ||
Union Jack | ||
Techno | ||
Unus | ||
Satana | ||
Techumotzin | ||
Ben Urich | ||
General Sawyer | ||
Senator Kelly | ||
Tom Thumb | ||
Silver Fox | ||
Toro | ||
Silver Surfer | ||
Skyhawk | ||
Snowbird | ||
Smartship Friday | ||
Sphinx | ||
Spider-Girl | ||
Spider-Man | ||
Franklin Storm | ||
Strongman | ||
Sugar Man | ||
Vagabond | ||
X-Cutioner | ||
War Machine | ||
Vanisher | ||
Adam Warlock | ||
Rachel Van Helsing | ||
Mary Jane Watson-Parker | ||
Vision | ||
Aelfyre Whitemane | ||
Pete Wisdom | ||
Wolverine | ||
Wonder Man | ||
Yellow Claw | ||
Zaladane | ||
Ymir | ||
Zaran | ||
Zuras | ||
Zzzax |
Do marvel have all the people that can play the super hero characters?
more that 80 % are anti-hero. Who wrote this crap.