Constellations represent internationally recognized areas in the night sky which contain groups of stars that form certain shapes or patterns, as seen from Earth. They make it easier to identify individual celestial objects in the night sky. Here’s a list of all constellations.
Constellation List | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ursa Major | |||||||||
Ursa Major | |||||||||
Ursa Minor | |||||||||
Draco | |||||||||
Canes Venatici | |||||||||
Boötes | |||||||||
Coma Berenices | |||||||||
Corona Borealis | |||||||||
Camelopardalis | |||||||||
Lynx | |||||||||
Leo Minor | |||||||||
Zodiac | |||||||||
Leo | |||||||||
Virgo | |||||||||
Libra | |||||||||
Scorpius | |||||||||
Sagittarius | |||||||||
Capricornus | |||||||||
Aquarius | |||||||||
Pisces | |||||||||
Aries | |||||||||
Taurus | |||||||||
Gemini | |||||||||
Cancer | |||||||||
Perseus | |||||||||
Cassiopeia | |||||||||
Cepheus | |||||||||
Andromeda | |||||||||
Perseus | |||||||||
Pegasus | |||||||||
Cetus | |||||||||
Auriga | |||||||||
Lacerta | |||||||||
Triangulum | |||||||||
Hercules | |||||||||
Hercukes | |||||||||
Saguitta | |||||||||
Aguila | |||||||||
Lyra | |||||||||
Cygnus | |||||||||
Vulpecula | |||||||||
Hydra | |||||||||
Sextans | |||||||||
Crater | |||||||||
Corvus | |||||||||
Ophiuchus | |||||||||
Serpens | |||||||||
Scutum | |||||||||
Centaurus | |||||||||
Lupus | |||||||||
Corona Australis | |||||||||
Ara | |||||||||
Triangulum Australe | |||||||||
Crux | |||||||||
Orion | |||||||||
Orion | |||||||||
Canis Major | |||||||||
Canis Minor | |||||||||
Monoceros | |||||||||
Lepus | |||||||||
Heavenly Waters | |||||||||
Delphinus | |||||||||
Equuleus | |||||||||
Eridanus | |||||||||
Piscis Austrinus | |||||||||
Carina | |||||||||
Puppis | |||||||||
Vela | |||||||||
Pyxis | |||||||||
Columba | |||||||||
Johann Bayer | |||||||||
Hydrus | |||||||||
Dorado | |||||||||
Volans | |||||||||
Apus | |||||||||
Pavo | |||||||||
Grus | |||||||||
Phoenix | |||||||||
Tucana | |||||||||
Indus | |||||||||
Chamaeleon | |||||||||
Musca | |||||||||
LaCaille | |||||||||
Norma | |||||||||
Circinus | |||||||||
Telescopium | |||||||||
Microscopium | |||||||||
Sculptor | |||||||||
Formax | |||||||||
Caelum | |||||||||
Horologium | |||||||||
Octans | |||||||||
Mensa | |||||||||
Reticulum | |||||||||
Pictor | |||||||||
Antilia | |||||||||
Modern Constellations | |||||||||
Andromeda | |||||||||
Antlia | |||||||||
Apus | |||||||||
Aquarius | |||||||||
Aquila | |||||||||
Ara | |||||||||
Aries | |||||||||
Auriga | |||||||||
Boötes | |||||||||
Caelum | |||||||||
Camelopardalis | |||||||||
Cancer | |||||||||
Canes Venatici | |||||||||
Canis Major | |||||||||
Canis Minor | |||||||||
Capricornus | |||||||||
Carina | |||||||||
Cassiopeia | |||||||||
Centaurus | |||||||||
Cepheus | |||||||||
Cetus | |||||||||
Chamaeleon | |||||||||
Circinus | |||||||||
Columba | |||||||||
Coma Berenices | |||||||||
Corona Australis | |||||||||
Corona Borealis | |||||||||
Corvus | |||||||||
Crater | |||||||||
Crux | |||||||||
Cygnus | |||||||||
Delphinus | |||||||||
Dorado | |||||||||
Draco | |||||||||
Equuleus | |||||||||
Eridanus | |||||||||
Fornax | |||||||||
Gemini | |||||||||
Grus | |||||||||
Hercules | |||||||||
Horologium | |||||||||
Hydra | |||||||||
Hydrus | |||||||||
Indus | |||||||||
Lacerta | |||||||||
Leo | |||||||||
Leo Minor | |||||||||
Leo Minor | |||||||||
Libra | |||||||||
Libra | |||||||||
Lynx | |||||||||
Lyra | |||||||||
Mensa | |||||||||
Microscopium | |||||||||
Monoceros | |||||||||
Musca | |||||||||
Norma | |||||||||
Octans | |||||||||
Ophiuchus | |||||||||
Orion | |||||||||
Pavo | |||||||||
Pegasus | |||||||||
Perseus | |||||||||
Phoenix | |||||||||
Pictor | |||||||||
Pictor | |||||||||
Piscis Austrinus | |||||||||
Puppis | |||||||||
Pyxis | |||||||||
Reticulum | |||||||||
Sagitta | |||||||||
Sagittarius | |||||||||
Scorpius | |||||||||
Sculptor | |||||||||
Scutum | |||||||||
Serpens | |||||||||
Sextans | |||||||||
Taurus | |||||||||
Telescopium | |||||||||
Triangulum | |||||||||
Triangulum Australe | |||||||||
Tucana | |||||||||
Ursa Major | |||||||||
Ursa Minor | |||||||||
Vela | |||||||||
Virgo | |||||||||
Volans | |||||||||
Vulpecula |