

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lists &#187; Tax Deduction</title>
	<atom:link href="http://www.thelists.org/tag/tax-deduction/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thelists.org</link>
	<description>The Mother of All Lists.</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:07:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>List of Tax Deductions</title>
		<link>http://www.thelists.org/list-of-tax-deductions.html</link>
		<comments>http://www.thelists.org/list-of-tax-deductions.html#comments</comments>
		<pubDate>Sat, 27 Aug 2011 07:50:26 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[List of TAX Deductions]]></category>
		<category><![CDATA[Tax Deduction]]></category>
		<category><![CDATA[tax deduction list]]></category>

		<guid isPermaLink="false">http://www.thelists.org/?p=1336</guid>
		<description><![CDATA[Tax deductions are reductions in income that is subject to taxation, and are most often granted for the expenses incurred to produce income, but can also be granted in the following cases. List of TAX Deductions Single or Married Filing Separately — $5,450 Married Filing Jointly or Qualifying Widow(er) — $10,900 Head of Household — [...]]]></description>
		<wfw:commentRss>http://www.thelists.org/list-of-tax-deductions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

