

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lists &#187; Glycemic</title>
	<atom:link href="http://www.thelists.org/tag/glycemic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thelists.org</link>
	<description>The Mother of All Lists.</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:37:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Glycemic Index List</title>
		<link>http://www.thelists.org/glycemic-index-list.html</link>
		<comments>http://www.thelists.org/glycemic-index-list.html#comments</comments>
		<pubDate>Sat, 20 Aug 2011 04:53:18 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Glycemic]]></category>
		<category><![CDATA[Glycemic Index]]></category>
		<category><![CDATA[Glycemic Index List]]></category>
		<category><![CDATA[Index of Glycemic]]></category>
		<category><![CDATA[List index of Glycemic]]></category>

		<guid isPermaLink="false">http://www.thelists.org/?p=1258</guid>
		<description><![CDATA[The glycemic index or GI measures the effect of carbohydrates on blood sugar levels. High GI indicates a faster breakdown of carbohydrates, and a rapid release of glucose into the bloodstream during digestion while low GI indicates a slower breakdown and therefore a more gradual release of glucose. Glycemic Index List Fructose 12-25, average 19 [...]]]></description>
		<wfw:commentRss>http://www.thelists.org/glycemic-index-list.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

