While this is more in the realm of trivia you can’t blame a person for being curious, and there is admittedly some value to how tall a person is when gauging perception of their authority. Thus we present the list of presidents by their height in imperial units.
| List of Presidents by Height | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| President | Imperial Units | ||||||||
| Abraham Lincoln | 6'4" | ||||||||
| Lyndon B. Johnson | 6'3" | ||||||||
| Bill Clinton | 6'2½" | ||||||||
| Thomas Jefferson | 6'2½" | ||||||||
| Chester Alan Arthur | 6'2" | ||||||||
| George H.W. Bush | 6'2" | ||||||||
| Franklin D. Roosevelt | 6'2" | ||||||||
| George Washington | 6'1½" | ||||||||
| Andrew Jackson | 6'1" | ||||||||
| Ronald Reagan | 6'1" | ||||||||
| James Buchanan | 6'0" | ||||||||
| Gerald Ford | 6'0" | ||||||||
| James Garfield | 6'0" | ||||||||
| Warren G. Harding | 6'0" | ||||||||
| John F. Kennedy | 6'0" | ||||||||
| James Monroe | 6'0" | ||||||||
| William Howard Taft | 6'0" | ||||||||
| John Tyler | 6'0" | ||||||||
| Richard Nixon | 5'11½" | ||||||||
| George W. Bush | 5'11" | ||||||||
| Grover Cleveland | 5'11" | ||||||||
| Herbert Hoover | 5'11" | ||||||||
| Woodrow Wilson | 5'11" | ||||||||
| Dwight D. Eisenhower | 5'10½" | ||||||||
| Calvin Coolidge | 5'10" | ||||||||
| Andrew Johnson | 5'10" | ||||||||
| Franklin Pierce | 5'10" | ||||||||
| Jimmy Carter | 5'9½" | ||||||||
| Millard Fillmore | 5'9" | ||||||||
| Harry S. Truman | 5'9" | ||||||||
| Rutherford B. Hayes | 5'8½" | ||||||||
| Theodore Roosevelt | 5'8½" | ||||||||
| Ulysses S. Grant | 5'8" | ||||||||
| William Henry Harrison | 5'8" | ||||||||
| James K. Polk | 5'8" | ||||||||
| Zachary Taylor | 5'8" | ||||||||
| John Adams | 5'7" | ||||||||
| John Quincy Adams | 5'7" | ||||||||
| William McKinley | 5'7" | ||||||||
| Benjamin Harrison | 5'6" | ||||||||
| Martin Van Buren | 5'6" | ||||||||
| James Madison | 5'4" | ||||||||



Posted in
Tags: 