If you’re in US, and need phone service, this list of phone companies by state should be helpful.
| Alabama | ||
|---|---|---|
| Access Integrated Networks | ||
| CenturyTel | ||
| Deltacom | ||
| Windstream | ||
| FairPoint Communications | ||
| Frontier Communications | ||
| Time Warner Cable | ||
| Charter | ||
| Bright House Networks | ||
| PAETEC, TDS Telecom | ||
| Matrix Business Technologies | ||
| Alaska | ||
| Alascom | ||
| Alaska Power and Telephone Company | ||
| Anchorage Telephone Utility (ATU) | ||
| General Communication | ||
| Matrix Business Technologies | ||
| Arizona | ||
| Frontier Communications | ||
| Cox | ||
| PAETEC | ||
| TDS Telecom | ||
| Matrix Business Technologies | ||
| Arkansas | ||
| CenturyTel | ||
| Windstream | ||
| Charter | ||
| Cox | ||
| TDS Telecom | ||
| Matrix Business Technologies | ||
| California | ||
| Comcast | ||
| Verizon | ||
| Blue Casa | ||
| PAETEC, Frontier Communications | ||
| Time Warner Cable | ||
| Charter | ||
| Cox | ||
| Bright House Network | ||
| TDS Telecom | ||
| Matrix Business Technologies | ||
| Colorado | ||
| Bresnan Communications | ||
| Comcast | ||
| CenturyTel | ||
| FairPoint Communications | ||
| PAETEC, TDS Telecom | ||
| Matrix Business Technologies | ||
| Connecticut | ||
| Broadview Networks | ||
| Verizon | ||
| Comcast | ||
| PAETEC | ||
| Charter | ||
| Cox | ||
| Cablevision | ||
| Matrix Business Technologies | ||
| Delaware | ||
| Broadview Networks | ||
| CloseCall America | ||
| Atlantic Broadband | ||
| Cavalier Telephone | ||
| Comcast | ||
| Matrix Business Technologies | ||
| District of Columbia | ||
| Broadview Networks | ||
| Cavalier Telephone | ||
| RCN | ||
| PAETEC | ||
| Matrix Business Technologies | ||
| Florida | ||
| Cavalier Telephone | ||
| CloseCall America | ||
| Access Integrated Networks | ||
| Verizon | ||
| Comcast | ||
| Embarq | ||
| Deltacom | ||
| FairPoint Communications | ||
| Windstream | ||
| Frontier Communications | ||
| Time Warner Cable | ||
| Cox | ||
| Bright House Networks | ||
| PAETEC | ||
| Atlantic Broadband | ||
| TDS Telecom | ||
| Matrix Business Technologies | ||
| Georgia | ||
| Cavalier Telephone | ||
| Access Integrated Networks | ||
| Cox | ||
| Comcast | ||
| Deltacom | ||
| Windstream | ||
| PAETEC | ||
| Frontier Communications | ||
| Charter | ||
| Cox | ||
| Hargray | ||
| TDS Telecom | ||
| Matrix Business Technologies | ||
| Hawaii | ||
| Hawaiian Telcom | ||
| Pacific LightNet | ||
| Sandwich Isles Communications | ||
| tw telecom | ||
| Time Warner Cable | ||
| Matrix Business Technologies | ||
| Idaho | ||
| Verizon | ||
| Frontier Communications | ||
| Cox | ||
| TDS Telecom | ||
| Matrix Business Technologies | ||
| Syringa Wireless | ||
| Illinois | ||
| Cavalier Telephone | ||
| CloseCall America | ||
| Verizon | ||
| Comcast | ||
| FairPoint Communications | ||
| Mediacom | ||
| RCN (Chicago Area) | ||
| PAETEC | ||
| Frontier Communications | ||
| Charter | ||
| TDS Telecom | ||
| Matrix Business Technologies | ||
| Indiana | ||
| Comcast | ||
| Verizon | ||
| Cincinnati Bell | ||
| CloseCall America | ||
| Frontier Communications | ||
| Charter | ||
| Bright House Networks | ||
| PAETEC | ||
| TDS Telecom | ||
| Matrix Business Technologies | ||
| Iowa | ||
| PAETEC | ||
| Iowa Telecom | ||
| Windstream | ||
| Frontier Communications | ||
| Mediacom | ||
| Matrix Business Technologies | ||
| Kansas | ||
| Embarq | ||
| Rural Telephone | ||
| CloseCall America | ||
| Cox | ||
| FairPoint Communications | ||
| Matrix Business Technologies | ||
| Kentucky | ||
| Access Integrated Networks | ||
| Verizon | ||
| Cincinnati Bell | ||
| Windstream | ||
| PAETEC | ||
| TDS Telecom | ||
| Matrix Business Technologies | ||
| Cavalier Telephone | ||
| Access Integrated Networks | ||
| CenturyTel | ||
| Deltacom | ||
| PAETEC | ||
| Time Warner Cable | ||
| Charter | ||
| Cox | ||
| Matrix Business Technologies | ||
| Maine | ||
| Broadview Networks | ||
| CloseCall America | ||
| Fairpoint | ||
| Lincolnville Telephone Company | ||
| PAETEC | ||
| Time Warner Cable | ||
| TDS Telecom | ||
| Matrix Business Technologies | ||
| Maryland | ||
| Broadview Networks | ||
| Comcast | ||
| Cavalier Telephone | ||
| CloseCall America | ||
| Armstrong | ||
| PAETEC | ||
| Atlantic Broadband | ||
| RCN (Montgomery County) | ||
| Matrix Business Technologies | ||
| Massachusetts | ||
| Broadview Networks | ||
| Comcast | ||
| CloseCall America | ||
| RCN (Boston Area) | ||
| PAETEC | ||
| Time Warner Cable | ||
| Charter | ||
| Matrix Business Technologies | ||
| Michigan | ||
| Cavalier Telephone | ||
| CloseCall America | ||
| Verizon | ||
| TDS Metrocom | ||
| Westphalia Telephone Company | ||
| CenturyTel | ||
| Lennon Telephone Company | ||
| Frontier Communications | ||
| Charter | ||
| Bright House Networks | ||
| PAETEC | ||
| Matrix Business Technologies | ||
| Minnesota | ||
| Comcast | ||
| Embarq | ||
| Frontier Communications | ||
| Charter | ||
| Midcontinent Communications | ||
| PAETEC | ||
| TDS Telecom | ||
| Matrix Business Technologies | ||
| Mississippi | ||
| Cavalier Telephone | ||
| Access Integrated Networks | ||
| Deltacom | ||
| Windstream | ||
| Frontier Communications | ||
| Time Warner Cable | ||
| TDS Telecom | ||
| Matrix Business Technologies | ||
| Missouri | ||
| Windstream | ||
| CenturyTel | ||
| KLM Telephone Company | ||
| Charter | ||
| FairPoint Communications | ||
| PAETEC | ||
| TDS Telecom | ||
| Matrix Business Technologies | ||
| Montana | ||
| Bresnan Communications | ||
| CenturyTel | ||
| Frontier Communications | ||
| Matrix Business Technologies | ||
| Nebraska | ||
| Windstream | ||
| Frontier Communications | ||
| Charter | ||
| Cox | ||
| Midcontinent Communications | ||
| Matrix Business Technologies | ||
| Nevada | ||
| Verizon | ||
| Embarq | ||
| Frontier Communications | ||
| Charter | ||
| Cox | ||
| Matrix Business Technologies | ||
| New Hampshire | ||
| Broadview Networks | ||
| CloseCall America | ||
| Fairpoint Communications | ||
| Bretton Woods Telephone | ||
| Dixville Telephone Company | ||
| Dunbarton Telephone Company | ||
| Granite State Telephone | ||
| TDS Telecom | ||
| PAETEC | ||
| Time Warner Cable | ||
| Matrix Business Technologies | ||
| New Jersey | ||
| Broadview Networks | ||
| Cavalier Telephone | ||
| CloseCall America | ||
| Covista Communications | ||
| Embarq | ||
| PAETEC | ||
| Time Warner Cable | ||
| Cablevision | ||
| Comcast | ||
| Service Electric | ||
| Matrix Business Technologies | ||
| New York | ||
| Broadview Networks | ||
| Cavalier Telephone | ||
| CloseCall America | ||
| Frontier Communications | ||
| Armstrong | ||
| FairPoint Communications | ||
| Windstream | ||
| PAETEC | ||
| Frontier Communications | ||
| Time Warner Cable | ||
| Cablevision | ||
| Charter | ||
| Atlantic Broadband | ||
| TDS Telecom | ||
| RCN (Manhattan and Queens) | ||
| Matrix Business Technologies | ||
| New Mexico | ||
| Windstream | ||
| Frontier Communications | ||
| Matrix Business Technologies | ||
| North Carolina | ||
| Cavalier Telephone | ||
| Access Integrated Networks | ||
| Embarq | ||
| Verizon | ||
| Deltacom | ||
| Windstream | ||
| PAETEC | ||
| Time Warner Cable | ||
| Charter | ||
| ATMC | ||
| TDS Telecom | ||
| Matrix Business Technologies | ||
| North Dakota | ||
| Dickey Rural Communications | ||
| Bek Telephone | ||
| Consolidated Telephone | ||
| Midcontinent Communications | ||
| TDS Telecom | ||
| Matrix Business Technologies | ||
| Ohio | ||
| Cavalier Telephone | ||
| CloseCall America | ||
| Access Integrated Networks | ||
| Verizon | ||
| Cincinnati Bell | ||
| CenturyTel | ||
| Windstream | ||
| Embarq | ||
| FairPoint Communications | ||
| Frontier Communications | ||
| Time Warner Cable | ||
| Cox | ||
| PAETEC | ||
| TDS Telecom | ||
| Matrix Business Technologies | ||
| Oklahoma | ||
| Windstream | ||
| Medicine Park Telephone Company | ||
| Time Warner Cable | ||
| Cox | ||
| FairPoint Communications | ||
| PAETEC | ||
| TDS Telecom | ||
| Matrix Business Technologies | ||
| EasyTEL Communications | ||
| Oregon | ||
| Verizon | ||
| Embarq | ||
| Comcast | ||
| CenturyTel | ||
| Frontier Communications | ||
| TDS Telecom | ||
| Matrix Business Technologies | ||
| Pennsylvania | ||
| Cavalier Telephone | ||
| CloseCall America | ||
| Comcast | ||
| Embarq | ||
| Armstrong | ||
| RCN (Eastern PA Area) | ||
| South Canaan Telephone | ||
| Windstream | ||
| North-Eastern Pennsylvania Telephone Company | ||
| PAETEC | ||
| Frontier Communications | ||
| Time Warner Cable | ||
| Atlantic Broadband | ||
| Blue Ridge Communications | ||
| Cablevision | ||
| TDS Telecom | ||
| Service Electric | ||
| Matrix Business Technologies | ||
| Rhode Island | ||
| Broadview Networks | ||
| CloseCall America | ||
| PAETEC | ||
| Cox | ||
| Matrix Business Technologies | ||
| South Carolina | ||
| Access Integrated Networks | ||
| Atlantic Broadband | ||
| Verizon | ||
| Deltacom | ||
| Comporium | ||
| Genesis Telecommunications | ||
| Home Telephone | ||
| PBT | ||
| Windstream | ||
| Embarq | ||
| Time Warner Cable | ||
| Charter | ||
| Hargray | ||
| PAETEC | ||
| TDS Telecom | ||
| Matrix Business Technologies | ||
| South Dakota | ||
| Santel Communications | ||
| Midcontinent Communications | ||
| Matrix Business Technologies | ||
| Tennessee | ||
| Access Integrated Networks | ||
| Covista Communications | ||
| Deltacom | ||
| Embarq | ||
| PAETEC | ||
| Frontier Communications | ||
| Charter | ||
| TDS Telecom | ||
| Comcast | ||
| Matrix Business Technologies | ||
| Texas | ||
| Verizon | ||
| Comcast | ||
| CloseCall America | ||
| Grande Communications | ||
| CenturyTel | ||
| Windstream | ||
| Embarq | ||
| ICBS | ||
| Time Warner Cable | ||
| Charter | ||
| Consolidated Communications | ||
| PAETEC | ||
| Matrix Business Technologies | ||
| Utah | ||
| Bresnan Communications | ||
| Comcast | ||
| Frontier Communications | ||
| PAETEC | ||
| Matrix Business Technologies | ||
| UBTA-UBET | ||
| Vermont | ||
| Broadview Networks | ||
| Fairpoint | ||
| Charter | ||
| TDS Telecom | ||
| Matrix Business Technologies | ||
| Virginia | ||
| Cavalier Telephone | ||
| Cavalier Telephone CloseCall America | ||
| Embarq | ||
| Charter | ||
| Cox | ||
| FairPoint Communications | ||
| PAETEC | ||
| TDS Telecom | ||
| Comcast | ||
| RCN (Falls Church) | ||
| Matrix Business Technologies | ||
| Washington | ||
| Verizon | ||
| CenturyTel | ||
| Embarq | ||
| Comcast | ||
| Charter | ||
| FairPoint Communications | ||
| Whidbey Telecom | ||
| TDS Telecom | ||
| Matrix Business Technologies | ||
| West Virginia | ||
| Armstrong | ||
| Atlantic Broadband | ||
| Frontier Communications | ||
| Time Warner Cable | ||
| Comcast | ||
| Matrix Business Technologies | ||
| Wisconsin | ||
| CenturyTel | ||
| Verizon | ||
| CloseCall America | ||
| West Wisconsin Telcom | ||
| 24-7 Telcom | ||
| Tri-County Communications | ||
| Richland-Grant Telephone | ||
| Baldwin Telcom | ||
| Frontier Communications | ||
| TDS Telecom | ||
| Time Warner Cable | ||
| Charter | ||
| PAETEC | ||
| Matrix Business Technologies | ||
| Wyoming | ||
| Bresnan Communications | ||
| Cellular One | ||
| Embarq | ||
| Matrix Business Technologies | ||
| Silver Star Communications | ||
| UBTA-UBET | ||
| Union Telephone Company Yo man | ||



Posted in
Tags: 