
Here is a list of cities in Afghanistan ordered by their population according to data from GeoNames.org. Note that their exact naming and spelling might be slightly different in the native language used in Afghanistan, but this is a very close approximation.
| List of Cities in Afghanistan | ||
|---|---|---|
| Kabul – 3,043,532 | ||
| Kandahar – 391,190 | ||
| Mazar-e-Sharif – 303,282 | ||
| Herat – 272,806 | ||
| Jalalabad – 200,331 | ||
| Kunduz – 161,902 | ||
| Ghazni – 141,000 | ||
| Balkh – 114,883 | ||
| Baghlan – 108,449 | ||
| Gardez – 103,601 | ||
| Khost – 96,123 | ||
| Taloqan – 64,256 | ||
| Pol-e Khumri – 56,369 | ||
| Sheberghan – 55,641 | ||
| Charikar – 53,676 | ||
| Sar-e Pol – 52,121 | ||
| Lashkar Gah – 43,934 | ||
| Farah – 43,561 | ||


Posted in
Tags: 