Fruits, plants that generally contain their own seeds, are probably the healthiest “sweets” a human can eat. This is a list of a variety of fruits that exist and that you might want to take a bite at.
| A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Açaí (Arecaceae) | |||||||||
| Acerola (Malpighiaceae) | |||||||||
| African cherry orange (Rutaceae) | |||||||||
| Akee (Sapindaceae) | |||||||||
| Amazon Grape (Moraceae) | |||||||||
| American Mayapple (Berberidaceae) | |||||||||
| American persimmon (Ebenaceae) | |||||||||
| Apricot (Prunus armeniaca) | |||||||||
| Araza (Eugenia Stipitata) | |||||||||
| Arhat (Cucurbitaceae) | |||||||||
| Avocado (Lauraceae) | |||||||||
| B | |||||||||
| Babaco (Caricaceae) | |||||||||
| Bael (Rutaceae) | |||||||||
| Bael (Rutaceae) | |||||||||
| Barbados Cherry (Malpighiaceae) | |||||||||
| Barberry (Berberis; Berberidaceae) | |||||||||
| Bearberry (Arctostaphylos spp.) | |||||||||
| Bilberry or whortleberry (Vaccinium spp.) | |||||||||
| Bilimbi (Oxalidaceae) | |||||||||
| Black mulberry (Moraceae) | |||||||||
| Blackberry (genus Rubus) | |||||||||
| Blueberry (Vaccinium spp.) | |||||||||
| Breadfruit (Moraceae) | |||||||||
| Buffaloberry (Elaeagnaceae) | |||||||||
| Burmese grape (Cucurbitaceae) | |||||||||
| Calabash (Bignoniaceae) | |||||||||
| Canistel (Sapotaceae) | |||||||||
| Carambola (Oxalidaceae) | |||||||||
| Cempedak (Moraceae) | |||||||||
| Che (Moraceae) | |||||||||
| Cherimoya (Annonaceae) | |||||||||
| Cherry (Prunus avium) | |||||||||
| Chocolate vine (Akebia quinata) | |||||||||
| Chokeberry (Aronia) | |||||||||
| Chokecherry (Prunus virginiana) | |||||||||
| Citron (Citrus medica) | |||||||||
| Clementine (Clementine) | |||||||||
| Cloudberry (Rubus chamaemorus) | |||||||||
| Coconut (Arecaceae) | |||||||||
| Cocoplum (Chrysobalanaceae) | |||||||||
| Cornelian cherry (Cornaceae) | |||||||||
| Cranberry (Vaccinium oxycoccus) | |||||||||
| Cranberry (Vaccinium spp.) | |||||||||
| Crowberry (Empetrum spp.) | |||||||||
| Currant (Ribes spp.; Grossulariaceae) | |||||||||
| Custard apple (Annonaceae) | |||||||||
| D | |||||||||
| Damson Plum (Sapotaceae) | |||||||||
| Date palm (Arecaceae) | |||||||||
| Date-plum (Ebenaceae) | |||||||||
| Dragonfruit (Cactaceae) | |||||||||
| Dragonfruit (Cactaceae) | |||||||||
| Durian (Bombacaceae) | |||||||||
| E | |||||||||
| Eggfruit (Sapotaceae | |||||||||
| Elaeagnus angustifolia (Russian olive | |||||||||
| Elderberry (Sambucus; Caprifoliaceae) | |||||||||
| Elephant apple (Dilleniaceae) | |||||||||
| F | |||||||||
| False-mastic (Sapotaceae) | |||||||||
| Feijoa (Myrtaceae) | |||||||||
| Fig (Moraceae) | |||||||||
| G | |||||||||
| Garden Peach Tomato | |||||||||
| Gooseberry (Grossulariaceae) | |||||||||
| Goumi (Elaeagnaceae) | |||||||||
| Gourds | |||||||||
| Grape (Vitaceae) | |||||||||
| Grapefruit | |||||||||
| Greengage | |||||||||
| Ground Plum (Fabaceae) | |||||||||
| Guarana (Sapindaceae) | |||||||||
| Guava (Myrtaceae) | |||||||||
| Guavaberry (Myrtaceae) | |||||||||
| H | |||||||||
| Hackberry (Cannabaceae) | |||||||||
| Hardy Kiwi (Actinidia arguta) | |||||||||
| Hawthorn (Rhaphiolepis) | |||||||||
| Honeysuckle (Caprifoliaceae) | |||||||||
| Horned melon (Cucumis metuliferus) | |||||||||
| Horned melon (Cucurbitaceae) | |||||||||
| Huckleberry (Vaccinium spp.) | |||||||||
| I | |||||||||
| Ice Plant (Aizoaceae) | |||||||||
| Indian Prune (Flacourtiaceae) | |||||||||
| Ivy (Araliaceae) | |||||||||
| J | |||||||||
| Jaboticaba (Myrtaceae) | |||||||||
| Jackfruit (Moraceae) | |||||||||
| Jambul (Myrtaceae) | |||||||||
| Japanese wineberry (Rubus phoenicolasius) | |||||||||
| Jatobá (Leguminosae) | |||||||||
| Jenipapo (Rubiaceae) | |||||||||
| Jujube (Rhamnaceae) | |||||||||
| K | |||||||||
| Kahikatea (Dacrycarpus dacrydioides) | |||||||||
| Kandis (Clusiaceae) | |||||||||
| Keppel fruit (Annonaceae) | |||||||||
| Kiwifruit (Actinidiaceae) | |||||||||
| Kumquat (Rutaceae) | |||||||||
| Kundong (Clusiaceae) | |||||||||
| L | |||||||||
| Langsat (Lansium domesticum) | |||||||||
| Lapsi (Choerospondias axillaris Roxb.) | |||||||||
| Lemon (Citrus limon) | |||||||||
| Linden (Malvaceae) | |||||||||
| Lingonberry (Vaccinium vitis-idaea) | |||||||||
| Loganberry (Rubus loganobaccus) | |||||||||
| Longan (Sapindaceae) | |||||||||
| Loquat (Eryobotrya japonica) | |||||||||
| Lúcuma (Sapotaceae) | |||||||||
| Lychee (Sapindaceae) | |||||||||
| M | |||||||||
| Mabolo, (Ebenaceae) | |||||||||
| Mamey sapote (Sapotaceae) | |||||||||
| Mamoncillo (Sapindaceae) | |||||||||
| Mandarin (Citrus reticulata) | |||||||||
| Mango (Anacardiaceae) | |||||||||
| Mangosteen (Clusiaceae) | |||||||||
| Manoao (Manoao colensoi) | |||||||||
| Marang (Moraceae) | |||||||||
| Mayapple (Berberidaceae) | |||||||||
| Medlar (Mespilus germanica) | |||||||||
| Melon (Cucumis melo) | |||||||||
| Monstera (Araceae) | |||||||||
| Mulberry (Moraceae) | |||||||||
| Murta (Myrtaceae) | |||||||||
| N | |||||||||
| Nageia (Nageia spp.) | |||||||||
| Nannyberry(Caprifoliaceae) | |||||||||
| Naranjilla (Solanaceae) | |||||||||
| O | |||||||||
| Olive (Oleaceae) | |||||||||
| Orange (Citrus sinensis) | |||||||||
| Oregon grape (Berberidaceae) | |||||||||
| Osage-orange (Moraceae) | |||||||||
| P | |||||||||
| Papaya (Caricaceae) | |||||||||
| Passion fruit | |||||||||
| Peanut butter fruit (Malpighiaceae) | |||||||||
| Pear (Pyrus) | |||||||||
| Pequi (Caryocaraceae) | |||||||||
| Persimmon (Ebenaceae) | |||||||||
| Pigeon plum (Polygonaceae) | |||||||||
| Pineapple (Bromeliaceae) | |||||||||
| Pitomba (Eugenia luschnathiana) | |||||||||
| Plum | |||||||||
| Podocarpus (Podocarpus spp.) | |||||||||
| Poha (Solanaceae) | |||||||||
| Poisonleaf (Dichapetalum cymosum) | |||||||||
| Pomegranate (Punicaceae) | |||||||||
| Pomelo (Citrus paradisi) | |||||||||
| Pond-apple (Annonaceae) | |||||||||
| Prickly pear (Cactaceae) | |||||||||
| Privet (Oleaceae) | |||||||||
| Prumnopitys (Prumnopitys spp.) | |||||||||
| Pupunha (Palmae) | |||||||||
| Q | |||||||||
| Quince (Cydonia oblonga) | |||||||||
| R | |||||||||
| Raisin tree (Rhamnaceae) | |||||||||
| Rambutan (Sapindaceae) | |||||||||
| Raspberry (genus Rubus) | |||||||||
| Red Mombin (Anacardiaceae) | |||||||||
| Riberry (Myrtaceae) | |||||||||
| Rimu (Dacrydium cupressinum) | |||||||||
| Rose apple (Myrtaceae) | |||||||||
| Rose-hip (Rosa) | |||||||||
| Rowan (Sorbus) | |||||||||
| S< | |||||||||
| Sageretia (Rhamnaceae) | |||||||||
| Saguaro (Cactaceae) | |||||||||
| Salak (Salacca edulis) | |||||||||
| Salal berry (Ericaceae) | |||||||||
| Salmonberry (Rosaceae) | |||||||||
| Salmonberry (Rubus spectabilis) | |||||||||
| Santol (Meliaceae) | |||||||||
| Sapodilla (Sapotaceae) | |||||||||
| Saw Palmetto (Ericaceae) | |||||||||
| Sea Grape (Polygonaceae) | |||||||||
| Sea-buckthorn (Elaeagnaceae) | |||||||||
| Service tree (Sorbus domestica) | |||||||||
| Serviceberry (Amelanchier) | |||||||||
| Shipova (× Sorbopyrus auricularis) | |||||||||
| Silverbells (Styracaceae) | |||||||||
| Snowberry (Caprifoliaceae) | |||||||||
| Soapberry (Sapindaceae) | |||||||||
| Soursop (Annonaceae) | |||||||||
| Star apple (Chrysophyllum cainito) | |||||||||
| Strawberry (Rosaceae) | |||||||||
| Strawberry guava (Myrtaceae) | |||||||||
| Strawberry Tree (Arbutus unedo) | |||||||||
| Sugar apple (Annonaceae) | |||||||||
| Surinam Cherry (Myrtaceae) | |||||||||
| T | |||||||||
| Tamarillo (Solanaceae) | |||||||||
| Tamarind (Caesalpiniaceae) | |||||||||
| Tangerine | |||||||||
| Taxus baccata (Yew) | |||||||||
| Texas persimmon (Ebenaceae) | |||||||||
| Thimbleberry (Rosaceae) | |||||||||
| Thimbleberry (Rubus parviflorus) | |||||||||
| Toyon (Rosaceae) | |||||||||
| W | |||||||||
| Wahoo (Celastraceae) | |||||||||
| Watermelon (Citrullus vulgaris) | |||||||||
| Wax apple | |||||||||
| Wineberry (Rubus phoenicolasius) | |||||||||
| Wolfberry (Solanaceae) | |||||||||
| Y | |||||||||
| Yangmei (Myricaceae) | |||||||||



Posted in
Tags: 