| Glycemic Index List | ||
|---|---|---|
| Fructose 12-25, average 19 | ||
| Glucose 85-111, average 100 | ||
| Glucose consumed with 15-20 grams of fiber 57-85 | ||
| Glucose consumed with protein and fat 56 | ||
| Honey 32-87, average 55 | ||
| Lactose 46 | ||
| Milk, regular (full fat) 11-40, average 27 | ||
| Milk, skim – 32 | ||
| Yogurt without added sugar – 14-23 | ||
| White bread 64-87 – averages 70 and 73 | ||
| Whole wheat bread made with whole wheat flour – 52-87 average 71 | ||
| Wheat bread made with 50% cracked wheat kernels 58 | ||
| Wheat bread made with 75% cracked wheat kernels 48 | ||
| vary widely (38-102), but most between 55 and 80 | ||
| Rice Cakes – 61-91, average 78 | ||
| High fiber rye crispbread – 59-69, average64 | ||
| Stoned Wheat Thins – 67 | ||
| All-Bran – 30-51, average 42 | ||
| Bran Buds – 58 | ||
| Bran Buds with Psyllium – 47 | ||
| Cornflakes 72-92, average 81 (USA cornflakes were the 92) | ||
| Corn Chex 83 | ||
| Crispix 87 | ||
| Fruit Loops – 69 | ||
| Golden Grahams – 71 | ||
| Grape Nuts 67-85 average 71 | ||
| Life – 66 | ||
| Puffed Wheat – 67-80 | ||
| Rice Krispie type cereals – 81-95 | ||
| Rice Chex – 89 | ||
| Shredded Wheat – 67-83 average 75 | ||
| Special K – 54-84 | ||
| Weetabix and similar – 61-74 – average 70 | ||
| Cream of Wheat – 66 | ||
| Instant Cream of Wheat – 74 | ||
| Oatmeal from rolled oats (not instant) 42-75, again highest was US oatmeal average 58 | ||
| Quick cooking oats – 66 | ||
| Barley – 22-48 | ||
| Barley, cracked – 50 | ||
| Barley, rolled – 66 | ||
| Buckwheat – 49-63 | ||
| Cornmeal boiled in water – 69 | ||
| Couscous (processed wheat) – 61-69 | ||
| Millet – 71 | ||
| Rice, long-grained white – 50-64, average 56 | ||
| Rice, short and medium grained white – 83-93 | ||
| Rice, brown – 66-87 | ||
| Wheat, whole kernels – 30-48 | ||
| Wheat, bulgar (cracked wheat) – 46-53, average 48 | ||
| Apples – 28-44, average 38 | ||
| Apricots, raw – 57 | ||
| Apricots, canned in light syrup – 64 | ||
| Apricots, dried 31 | ||
| Apricot fruit spread (reduced sugar) – 55 | ||
| Banana, underripe – 30 | ||
| Banana, overripe – 52 | ||
| Banana, not specified 46-70 | ||
| Cantaloupe 65 | ||
| Cherries 22 | ||
| Dates 103 | ||
| Grapefruit 25 | ||
| Grapes 46-49 | ||
| Kiwi Fruit 47-58 | ||
| Mangoes 41-60, average 51 | ||
| Oranges 31-51, average 42 | ||
| Papayas 56-60, average 59 | ||
| Peaches 28-56 | ||
| Pears 33-42 | ||
| Pineapple 51-66 | ||
| Plums 24-53 | ||
| Raisins 64 | ||
| Strawberries 40 | ||
| Watermelon 72 | ||
| Carrot Juice – 43 | ||
| Cranberry Juice Cocktail – 52-68 | ||
| Grapefruit Juice 48 | ||
| Orange Juice 46-53 | ||
| Pineapple Juice – 46 | ||
| Tomato Juice – 38 | ||
| Beets 64 | ||
| Carrots 16-92 average 47 | ||
| Corn 37-62, average 53 | ||
| Parsnips 97 | ||
| Peas, green, fresh or frozen 39-54, average 48 | ||
| Potato 56-111 – most averages usually given in high 80′s | ||
| Potato, instant – 74-97, average 80 | ||
| Rutabaga 72 | ||
| Sweet potato – 44-78, average 61* | ||
| Blackeyed peas 33-50 | ||
| Butter beans 28-36, average 31 | ||
| Chick peas (garbanzo beans) 31-36 | ||
| Chick peas, canned 42 | ||
| Kidney beans 13-46, average 34 | ||
| Kidney beans, canned 52 | ||
| Lentils 18-37 | ||
| Lentils, canned 52 | ||
| Navy beans (white beans, haricot) 30-39 | ||
| Navy beans, pressure cooked 29-59 | ||
| Peas, dried, split 32 | ||
| Pinto beans 39 | ||
| Pinto beans, canned 45 | ||
| Soy beans 15-20 | ||
| Soy beans, canned 14 | ||
Glycemic Index List
Topics: Uncategorized
Tags: Glycemic, Glycemic Index, Glycemic Index List, Index of Glycemic, List index of Glycemic
Tags: Glycemic, Glycemic Index, Glycemic Index List, Index of Glycemic, List index of Glycemic
Tags
Add new tag all fruits alphabetical list of all vegetable Alphabetical lists of vegetables Black Comedians capital capitals comedians Complete list of Oscar winner Complete list of Oscar winners famous superheroes female comedians flower flowers fruit fruits job list of list of all fruits list of all vegetables list of black comedians List of Famous Superheroes list of female comedians list of flower list of frits list of fruit list of fruits list of marvel superheroes list of search engines list of state abbreviation List of states capitals Oscar Winner Oscar Winners president presidents search engine search engine list search engines state state abbreviation State abbreviation list states states capital lists states capitals superheroes
Categories
Articles in Uncategorized
- Weight Watchers Point List
- List of Presidents in Alphabetical Order
- List of Presidents
- Area Codes List
- List of Characters of Noli Me Tangere
- List of Sports
- List of Poem Types
- Complete List of James Bond Movies
- List of Hurricane Names
- Healthy Food List
- List of Greek Gods Goddesses
- List of Famous African Americans
- Cast List for Harry Potter
- List of Leap Years
- List of X Men Characters
- Food Calories List
- List of Personality Traits
- List Community Property States
- List of Will Smith Movies
- List of Vampire Names
- New York Times Bestseller List
- Domain Extension List
- Evolution List for Pokemon
- List of Presidents in Numerical Order
- Matilda Movie Songs List
- State Flowers List
- List of U.S. Senators
- Sesame Street Character List
- Printable Grocery List
- List of Dolly Parton Songs
Something from YouTube
Recent Lists
- Weight Watchers Point List
- List of Presidents in Alphabetical Order
- List of Presidents
- Area Codes List
- List of Characters of Noli Me Tangere
- List of Sports
- List of Poem Types
- Complete List of James Bond Movies
- List of Hurricane Names
- Healthy Food List
- List of Greek Gods Goddesses
- List of Famous African Americans
- Cast List for Harry Potter
- List of Leap Years
- List of X Men Characters
- Food Calories List
- List of Personality Traits
- List Community Property States
- List of Will Smith Movies
- List of Vampire Names
- New York Times Bestseller List
- Domain Extension List
- Evolution List for Pokemon
- List of Presidents in Numerical Order
- Matilda Movie Songs List
- State Flowers List
- List of U.S. Senators
- Sesame Street Character List
- Printable Grocery List
- List of Dolly Parton Songs
- List of High Protein Foods
- List of Ben Affleck Movies
- List of All Whale Types
- List of Opera Singers
- Alphabetical Animal List
- List of All Tycoon Games
- List of Cities in Afghanistan
- List of Egyptian Gods
- A List of Zoologists
- List of All Vegetables Sorted Alphabetically
- Sixteen Candles Soundtrack Song List
- List of Foods that Help to Lower Cholesterol
- List of Earmarks
- List of Famous Duos
- List of Amendments
- List of Filipino Short Story Authors
- List of Countries in Asia
- List of Adjectives
- Lists of Browsers
- Kevin Bacon Movie List
Leave Your Comments Below