If you’re curious or for any reason need an organized reference list of animals on Earth this alphabetically sorted list of animals might be useful.
| Alphabetical Animal List | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||
| alligator, American | |||||||||
| Amazon, blue-fronted | |||||||||
| Amazon, Hispaniolan | |||||||||
| anaconda, green | |||||||||
| angelfish, French | |||||||||
| angelfish, gray | |||||||||
| angelfish, queen | |||||||||
| ankole | |||||||||
| anteater, giant | |||||||||
| antelope, addax | |||||||||
| antelope, roan | |||||||||
| antelope, sable | |||||||||
| antelope, sitatunga | |||||||||
| avocet, American | |||||||||
| axolotl | |||||||||
| B | |||||||||
| baboon, Guinea | |||||||||
| baboon, yellow | |||||||||
| baiji | |||||||||
| balloonfish | |||||||||
| barracuda, great | |||||||||
| barracudas | |||||||||
| bat, common vampire | |||||||||
| bat, short-tailed fruit | |||||||||
| bats | |||||||||
| bear, cinnamon | |||||||||
| bear, polar | |||||||||
| bears | |||||||||
| blesbok | |||||||||
| boa, Brazilian rainbow | |||||||||
| boa constrictor | |||||||||
| boto | |||||||||
| buffalo, African cape | |||||||||
| bullfrog, North American | |||||||||
| butterfly, monarch | |||||||||
| B | |||||||||
| caimans | |||||||||
| camel, dromedary | |||||||||
| capybara | |||||||||
| cat, domestic | |||||||||
| cattle, Scottish Highland | |||||||||
| chimpanzee | |||||||||
| cichlids | |||||||||
| coatimundi | |||||||||
| cockatoo, citron-crested | |||||||||
| cockatoo, Ducorp’s | |||||||||
| cockatoo, greater sulpher-crested | |||||||||
| cockatoo, Goffin’s | |||||||||
| cockatoo, lesser sulpher-crested | |||||||||
| cockatoo, medium sulpher-crested | |||||||||
| cockatoo, Moluccan | |||||||||
| colobus, black & white | |||||||||
| conure, golden | |||||||||
| conure, golden-capped | |||||||||
| conure, Jandaya | |||||||||
| conure, sun | |||||||||
| cougar | |||||||||
| coral reefs | |||||||||
| crane, African crowned | |||||||||
| crane, demoiselle | |||||||||
| crane, East African crowned | |||||||||
| cranes | |||||||||
| crocodile, American | |||||||||
| crocodile, Nile | |||||||||
| crocodiles & alligators | |||||||||
| curassow, wattled | |||||||||
| D | |||||||||
| dog, domestic | |||||||||
| dolphin, bottlenose | |||||||||
| dolphin, Commerson’s | |||||||||
| duck, African black | |||||||||
| duck, African yellow-billed | |||||||||
| duck, Australian wood | |||||||||
| duck, Hartlaub’s | |||||||||
| duck, Mandarin | |||||||||
| duck, Old World comb | |||||||||
| E | |||||||||
| eagle, bald | |||||||||
| eagle, golden | |||||||||
| eagles | |||||||||
| egrets | |||||||||
| eidolon | |||||||||
| eland, common | |||||||||
| elephant, African | |||||||||
| elephant, Asian | |||||||||
| F | |||||||||
| filefish, scrawled | |||||||||
| falcon, peregrine | |||||||||
| flamingo, Caribbean | |||||||||
| flamingo, Chilean | |||||||||
| flamingo, lesser | |||||||||
| flying fox, Malayan | |||||||||
| fox, Arctic | |||||||||
| fox, fennec | |||||||||
| frog, Cuban tree | |||||||||
| frog, South American ornate horned | |||||||||
| frogmouth, tawny | |||||||||
| frogs | |||||||||
| frogs, Mantella | |||||||||
| frogs, poison arrow | |||||||||
| G | |||||||||
| gallinule, purple | |||||||||
| gars | |||||||||
| gazelle, addra | |||||||||
| gazelle, dorcas | |||||||||
| gazelle, Grant’s | |||||||||
| gazelle, Mhorr’s | |||||||||
| gazelle, slender-horned | |||||||||
| gazelle, Soemmerring’s | |||||||||
| gazelle, Thomson’s | |||||||||
| gecko, leopard | |||||||||
| gecko, Solomon Island | |||||||||
| gecko, Tokay | |||||||||
| gharial | |||||||||
| gibbon, white-cheeked | |||||||||
| gibbons | |||||||||
| Gila monster | |||||||||
| giraffe | |||||||||
| goat, domestic | |||||||||
| goose, Abyssinian blue-winged | |||||||||
| goose, African pygmy | |||||||||
| goose, bar-headed | |||||||||
| goose, cape barren | |||||||||
| goose, Magpie | |||||||||
| gorilla, Western lowland | |||||||||
| groupers | |||||||||
| grunt, bluestriped | |||||||||
| grunt, French | |||||||||
| guineafowl, helmeted | |||||||||
| guineafowl, vulturine | |||||||||
| gulls | |||||||||
| H | |||||||||
| hammerkop | |||||||||
| hedgehog, African | |||||||||
| hippopotamus | |||||||||
| hornbill, great | |||||||||
| hornbill, red-billed | |||||||||
| hyena, spotted | |||||||||
| hyrax, rock | |||||||||
| I | |||||||||
| ibis, sacred | |||||||||
| ibis, scarlet | |||||||||
| ibises | |||||||||
| iguana, Cuban | |||||||||
| hornbill, red-billed | |||||||||
| iguana, green | |||||||||
| iguana, rhinoceros | |||||||||
| impala | |||||||||
| J | |||||||||
| jack, crevalle | |||||||||
| jaguar | |||||||||
| K | |||||||||
| kangaroo, Western gray | |||||||||
| kingfisher, white-collared | |||||||||
| koala | |||||||||
| kob, Uganda | |||||||||
| Komodo dragon | |||||||||
| kookaburra, laughing | |||||||||
| kudu, greater | |||||||||
| L | |||||||||
| leafy sea dragon | |||||||||
| lemur, black & white ruffed | |||||||||
| lemur, red ruffed | |||||||||
| lemur, ring-tailed | |||||||||
| lemurs | |||||||||
| leopard | |||||||||
| lion, African | |||||||||
| lionfish – scorpionfish – stonefish | |||||||||
| lizard, Mexican beaded | |||||||||
| lizards | |||||||||
| llama | |||||||||
| lookdown | |||||||||
| lorikeet, Edwards’s | |||||||||
| lory, blue-streaked | |||||||||
| lory, chattering | |||||||||
| lory, Duivenbode’s | |||||||||
| lory, dusky | |||||||||
| lory, green-naped | |||||||||
| lubber, Southeastern | |||||||||
| M | |||||||||
| macaw, blue & gold | |||||||||
| macaw, blue-throated | |||||||||
| macaw, Buffon’s | |||||||||
| macaw, green-winged | |||||||||
| macaw, hyacinth | |||||||||
| macaw, Illiger’s | |||||||||
| macaw, Lear’s | |||||||||
| macaw, Mexican military | |||||||||
| macaws | |||||||||
| manatees | |||||||||
| marmoset, common | |||||||||
| meerkat, slender-tailed | |||||||||
| merganser, hooded | |||||||||
| milksnake, Honduran | |||||||||
| monitor, crocodile | |||||||||
| monitor, Malayan water | |||||||||
| monitor, white-throated | |||||||||
| moorhen, common | |||||||||
| morays | |||||||||
| muntjac, Indian | |||||||||
| muntjac, Reeve’s | |||||||||
| mynah, golden-crested | |||||||||
| N | |||||||||
| narwhal | |||||||||
| nilgai | |||||||||
| O | |||||||||
| opossum, Virginia | |||||||||
| orangutan, Bornean | |||||||||
| oryx, scimitar-horned | |||||||||
| ostrich | |||||||||
| otter, Asian small-clawed | |||||||||
| otter, Congo clawless | |||||||||
| otter, giant river | |||||||||
| otter, sea | |||||||||
| owl, barn | |||||||||
| owl, great horned | |||||||||
| P | |||||||||
| panther, Florida | |||||||||
| parakeet, Derbyan | |||||||||
| parrot, African gray | |||||||||
| parrot, Brazilian hawk-headed | |||||||||
| parrot, grand Eclectus | |||||||||
| parrotfish | |||||||||
| parrotfish, queen | |||||||||
| parrots | |||||||||
| peafowl, Indian | |||||||||
| peccaries | |||||||||
| pelican, brown | |||||||||
| penguin, Adélie | |||||||||
| penguin, chinstrap | |||||||||
| penguin, gentoo | |||||||||
| penguins | |||||||||
| pheasant, golden | |||||||||
| pig, pot-bellied | |||||||||
| pintail, lesser Bahama | |||||||||
| piranhas | |||||||||
| porkfish, Atlantic | |||||||||
| primates | |||||||||
| pufferfish – porcupinefish | |||||||||
| puffin, tufted | |||||||||
| puffins | |||||||||
| python, Burmese | |||||||||
| python, carpet | |||||||||
| python, green tree | |||||||||
| python, royal | |||||||||
| R | |||||||||
| rabbit, Old World | |||||||||
| raccoons | |||||||||
| rail, light-footed clapper | |||||||||
| rattlesnake, canebrake | |||||||||
| rattlesnake, dusky pygmy | |||||||||
| rattlesnake, Eastern diamondback | |||||||||
| ray, spotted eagle | |||||||||
| rays | |||||||||
| rays, electric | |||||||||
| rhinoceros, black | |||||||||
| rhinoceros, white | |||||||||
| S | |||||||||
| salamander, tiger | |||||||||
| sawfishes | |||||||||
| scorpion, emperor | |||||||||
| sea lion, California | |||||||||
| seahorses | |||||||||
| seal, crabeater | |||||||||
| seal, harbor | |||||||||
| seal, hooded | |||||||||
| seal, leopard | |||||||||
| seal, Ross | |||||||||
| seal, Weddell | |||||||||
| seals, monk | |||||||||
| sergeant major | |||||||||
| serval | |||||||||
| shark, bonnethead | |||||||||
| shark, epaulette | |||||||||
| shark, great white | |||||||||
| shark, leopard | |||||||||
| shark, nurse | |||||||||
| shark, nurse | |||||||||
| shark, whale | |||||||||
| sharks | |||||||||
| sheep, Barbary | |||||||||
| sheep, domestic | |||||||||
| shelduck, Australian | |||||||||
| shelduck, cape | |||||||||
| shoveler, Argentine red | |||||||||
| shoveler, Australian | |||||||||
| shoveler, common | |||||||||
| skink, Eastern blue-tongued | |||||||||
| sloth, Hoffman’s two-toed | |||||||||
| sloth, Linné’s two-toed | |||||||||
| snake, black rat | |||||||||
| snake, Eastern corn | |||||||||
| snake, Eastern indigo | |||||||||
| snake, Eastern king | |||||||||
| snake, Florida cottonmouth | |||||||||
| snake, Florida king | |||||||||
| snake, Florida pine | |||||||||
| snake, gray rat | |||||||||
| snake, scarlet king | |||||||||
| snake, yellow rat | |||||||||
| snakes | |||||||||
| snakes, sea | |||||||||
| spadefish, Atlantic | |||||||||
| spiders | |||||||||
| starling, golden-breasted | |||||||||
| starling, Jerdon’s | |||||||||
| stilt, black-necked | |||||||||
| stork, Abdim’s | |||||||||
| stork, marabou | |||||||||
| sugar glider | |||||||||
| sunbittern | |||||||||
| swan, black | |||||||||
| swan, black-necked | |||||||||
| swan, Coscoroba | |||||||||
| T | |||||||||
| tanager, beryl-spangled | |||||||||
| tanager, blue & black | |||||||||
| tang, blue | |||||||||
| tapirs | |||||||||
| tarsier, Western | |||||||||
| teal, American green wing | |||||||||
| teal, Baikal | |||||||||
| teal, cape | |||||||||
| teal, cinnamon | |||||||||
| teal, Garganey | |||||||||
| teal, hottentot | |||||||||
| teal, marbled | |||||||||
| tenrec, Madagascar | |||||||||
| tiger, Bengal | |||||||||
| toad, marine | |||||||||
| toad, Oriental fire-bellied | |||||||||
| tomistoma | |||||||||
| tortoise, African spurred | |||||||||
| tortoise, Aldabra | |||||||||
| tortoise, yellow-footed | |||||||||
| toucan, keel-billed | |||||||||
| toucan, toco | |||||||||
| trumpeter, gray-winged | |||||||||
| turaco, grey | |||||||||
| turaco, Guinea | |||||||||
| turaco, Lady Ross’s | |||||||||
| turaco, red-crested | |||||||||
| turaco, white-cheeked | |||||||||
| turtles, sea | |||||||||
| V | |||||||||
| vaquita | |||||||||
| vulture, black | |||||||||
| vulture, king | |||||||||
| vulture, lappet-faced | |||||||||
| vultures | |||||||||
| vultures, Old World | |||||||||
| W | |||||||||
| walrus | |||||||||
| warthog | |||||||||
| waterbuck, defassa | |||||||||
| whale, beluga | |||||||||
| whale, blue | |||||||||
| whale, false killer | |||||||||
| whale, gray | |||||||||
| whale, killer | |||||||||
| whale, short-finned pilot | |||||||||
| whale, sperm | |||||||||
| whales | |||||||||
| whales, endangered | |||||||||
| wigeon, American | |||||||||
| wigeon, Chiloe | |||||||||
| wolf, gray | |||||||||
| wolf, maned | |||||||||
| wildebeest, Eastern white-bearded (gnu) | |||||||||
| Z | |||||||||
| zebra, Grevy’s | |||||||||



Posted in
Tags: 